Are you looking for Best Coursera FREE Courses?… If yes, then this article is for you. In this article, you will find the 250 Coursera FREE Courses on Data Science, Machine Learning, Artificial Intelligence, Python, etc. So, check these Coursera FREE Courses and find the best Free Coursera Course according to your need.
Now, without any further ado, let’s get started-
Coursera FREE Courses 2025
- Coursera FREE Courses for Data Science
- Coursera FREE Courses for Machine Learning
- Coursera FREE Courses for Artificial Intelligence
- Coursera FREE Courses for Python
- Coursera FREE Courses Mathematics
- Coursera FREE Information Technology Courses
- Coursera FREE Courses Computer Science
- Coursera FREE Courses Business
- FAQ
- Conclusion
NOTE- To access these listed courses for FREE, follow these steps-
- Click on the “Enroll for FREE” button on the course page.
- Provide the login details and then you will see an option “Audit the Course”. Simply click on it.
- By doing so, you can access the course material free of cost. But you will not receive a certificate. To get a certificate, you have to pay for the course. Which I think is not essential.
Now, let’s move to the course.
For your convenience, I have created a separate Free Coursera Courses Section for each subject. So, let’s start with Coursera FREE Courses for Data Science-
Coursera FREE Courses for Data Science
Now, let’s move to the Coursera FREE Courses for Machine Learning-
Coursera FREE Courses for Machine Learning
Now, let’s move to the Coursera FREE Courses for Artificial Intelligence-
Coursera FREE Courses for Artificial Intelligence
S/N | Course Name | Rating | Time to Complete | Level |
---|---|---|---|---|
61. | AI For Everyone | 4.8/5 | 12 hours | Beginner |
62. | Introduction to Artificial Intelligence (AI) | 4.7/5 | 11 hours | Beginner |
63. | Artificial Intelligence: An Overview | 4.8/5 | 8 hours | Beginner |
64. | AI, Empathy & Ethics | NA | 4 hours | Beginner |
65. | Machine Teaching for Autonomous AI | NA | 12 hours | Beginner |
66. | Building AI-Powered Chatbots Without Programming | 4.8/5 | 11 hours | Beginner |
67. | Developing AI Applications on Azure | 4.4/5 | 18 hours | Advanced |
68. | AI Fundamentals for Non-Data Scientists | 4.7/5 | 7 hours | Beginner |
69. | AI for Medical Diagnosis | 4.7/5 | 20 hours | Intermediate |
70. | AI & Law | 4.8/5 | 22 hours | Beginner |
Now, let’s move to the Coursera FREE Courses for Python-
Coursera FREE Courses for Python
Now, let’s move to the Coursera FREE Courses Mathematics-
Coursera FREE Courses Mathematics
S/N | Course Name | Rating | Time to Complete | Level |
---|---|---|---|---|
91. | Introduction to Calculus | 4.8/5 | 58 hours | Intermediate Level |
92. | Introduction to Mathematical Thinking | 4.8/5 | 38 hours | Intermediate Level |
93. | Data Science Math Skills | 4.5/5 | 13 hours | Beginner Level |
94. | Introduction to Logic | 4.4/5 | 47 hours | Intermediate Level |
95. | Math Prep: College & Work Ready | 4.2/5 | 34 hours | Beginner Level |
96. | Logic for Economists | 4.4/5 | 7 hours | Advanced Level |
97. | Traitement d’images : introduction au filtrage | NA | 17 hours | Intermediate Level |
98. | Single Variable Calculus | 4.6/5 | 14 hours | Beginner Level |
99. | Differential Equations Part I Basic Theory | 4.7/5 | 14 hours | Beginner Level |
100. | Fibonacci Numbers and the Golden Ratio | 4.8/5 | 9 hours | Beginner Level |
111. | Introduction to Complex Analysis | 4.8/5 | 27 hours | Intermediate Level |
112. | Calculus: Single Variable Part 1 – Functions | 4.7/5 | 13 hours | Beginner Level |
113. | Image and Video Processing | 4.7/5 | 21 hours | Beginner Level |
114. | Discrete Mathematics | 3.3/5 | 41 hours | Intermediate Level |
115. | Information Theory | 4.7/5 | 33 hours | Beginner Level |
116. | Calculus: Single Variable Part 2 – Differentiation | 4.8/5 | 10 hours | Beginner Level |
117. | Calculus: Single Variable Part 3 – Integration | 4.8/5 | 17 hours | Beginner Level |
118. | Éléments de Géomatique | 4.7/5 | 23 hours | Intermediate Level |
119. | Matrix Methods | 4.1/5 | 6 hours | Intermediate Level |
120. | Analytic Combinatorics | 4.6/5 | 16 hours | Intermediate Level |
121. | Analyse numérique pour ingénieurs | 4.5/5 | 36 hours | Intermediate Level |
122. | Games without Chance: Combinatorial Game Theory | 4.3/5 | 13 hours | Beginner Level |
123. | Calculus: Single Variable Part 4 – Applications | 4.9/5 | 20 hours | Beginner Level |
124. | Game-Theoretic Solution Concept with Spreadsheets | 4.6/5 | 2 hours | Intermediate Level |
125. | The Calculation – Cubic Model | 4.8/5 | 15 hours | Beginner Level |
Coursera FREE Information Technology Courses
Coursera FREE Courses Computer Science
Coursera FREE Courses Business
And here the list ends. So, these are the 250 Best Coursera FREE Courses on Data Science, Machine Learning, Artificial Intelligence, and Python. I will keep adding more free courses to this list.
FAQ
Conclusion
I hope these Coursera FREE Courses on Machine Learning and Data Science will definitely help you to enhance your data science and machine learning skills. If you have any doubts or questions, feel free to ask me in the comment section.
All the Best!
Enjoy Learning!
You May Also be Interested In
12 Best Free SQL Courses Online You Must Know in 2025
Udacity SQL Nanodegree Review- Latest 2025-[Is It worth It to Enroll?]
12 Best SQL Online Course Certificate Programs for Data Science in 2025
15 Best Online Courses for Data Science for Everyone in 2025
Data Analyst Online Certification to Become a Successful Data Analyst
8 Best Data Engineering Courses Online- Complete List of Resources
Best Course on Statistics for Data Science to Master in Statistics
8 Best Tableau Courses Online- Find the Best One For You!
8 Best Online Courses on Big Data Analytics You Need to Know
Thank YOU!
Explore More about Data Science, Visit Here
Written By Aqsa Zafar
Founder of MLTUT, Machine Learning Ph.D. scholar at Dayananda Sagar University. Research on social media depression detection. Create tutorials on ML and data science for diverse applications. Passionate about sharing knowledge through website and social media.